Rasi Characteristics
The key components for vedic astrology are rasis, nakshatras, houses, and grahas. In the vedic astrology landscape, firstly, the rasis and nakshatras represent the background. Secondly, the houses represent the themes and finally, the grahas represent the actors. Each of these dimensions has multiple options. There are 12 rasis., 27 nakshatras, 12 houses, and 9 grahas. Every astrologer must know the characteristics of the options in each of these dimensions. In this blog we look at Rasi characteristics.
The work of the astrologer is to look for recurring patterns while evaluating a chart using each of these dimensions. For example, Sun in Leo in Magha nakshatra in the first house indicates the confluence of leadership themes. Sun is the King among grahas. Leo is the fiery rasi representing leadership. Magha nakshatra is represented by a throne. The first house indicates the self. Another example is Mars in Aries in Krittika nakshatra in the 3rd house indicates aggression using the hands. Mars is the commander-in-chief. Aries is a fiery rasi. Krittika nakshatra’s symbol is a sharp blade. The 3rd house represents courage and hands.
Rasis form the backdrop in which the grahas and houses act. It is critical to understand the rasi characteristics to understand how the rasis can shape the impact of the grahas in the respective houses.
There are 12 rasis. Here are their characteristics.
Rasi | Symbol | Lord | Characteristics tied to symbol or lord | Other characteristics |
---|---|---|---|---|
Aries | Ram | Mars | Extroverted, angry, impulsive, violent, accident prone, motivated, ambitious, pioneer, roamer | Lives away from home, disagreement with mother, head injuries |
Taurus | Bull | Venus | Physically and mentally strong, materialistic | Sharp intellect, good writers, strong interest in food, good for career, submissive to spouse |
Gemini | Twins - Male holding a club Female holding instrument | Mercury | Twins, dual nature - personality, mind, and career, materialistic, reliance on intelligence | Expenditures through children, sexual enjoyment, unstable health |
Cancer | Crab | Moon | Highly emotional, confused, formidable intellect, likes home life | Friendship is important, disappointment with children, chronic diseases, unnatural death |
Leo | Lion | Sun | Regal, striking appearance, important father, interest in spirituality, self-interest | More bluster than courage, lucky with property, neglects younger siblings, dominates spouse |
Virgo | Young woman - holding wheat and fire | Mercury | Maiden, shy, lack of worldly skills, trades that are detail oriented, analysis and calculations | Unusual thoughts, difficulty with children, higher chance of accidents and surgery, interest in hygiene |
Libra | Scales | Venus | Mercantile, public professions, excessive spending, fashion conscious | Ignores wise advice, influenced by bad company, friends and clubs important, enduring marriage |
Scorpio | Scorpion | Mars | Rigid, maverick, penetrates secrets, poison, chemistry, drugs | Death, occult, ambitious, brave, dominates partner, tough relationship with gurus, travels |
Sagittarius | Centaur holding a bow ready to shoot arrow | Jupiter | Aims high, competitive, can win over enemies, intellectual | Lucky, blunt speakers, charitable, dual careers, spiritual inclination |
Capricorn | Crocodile with upper body of deer | Saturn | Ambitious, forceful, slow progress in career, conservative | Gain through property, money minded, miserly, dissatisfied with roots and family, doting parents, religious hypocrite |
Aquarius | Man with tilted pitcher | Saturn | Enjoys gathering knowledge, timid, idiosyncratic, keeps secrets, slow career progress | Alternate gains and losses, likes friends and societies, not excited by money |
Pisces | Two fishes swimming in opposite directions | Jupiter | Contradictory ambitions and ideals, loves to teach, two marriages, | Can be taken advantage of, good for children, hospital involvement |
Comments are closed.